Worldwide coins swap page


Last updated: October 26, 2003


This page contains the lists of coins I have for trade.
Usually I am interested in swapping them against worldwide used phonecards, but sometimes I can be interested in trading them for coins or postally used stamps.
If you are interested in any of this coins, please, e-mail me; I am open to any offer.

Country Index

Austria (13) Belgium (9) Brazil (1) Bulgaria (2)
Canada (1) Croatia (11) Czech Republic (6) Czechoslovakia (7)
Denmark (7) Egypt (2) Finland (2) France (14)
Germany (5) Great Britain (10) Greece (12) Hungary (10)
Israel (5) Italy (30) Japan (2) Morocco (4)
Netherland (2) Poland (1) Portugal (5) Romania (4)
Russia (1) San Marino (8) Singapore (1) Slovakia (3)
Slovenia (5) South Africa (1) Spain (19) Switzerland (4)
Tunisia (2) Turkey (1) USA (2) USSR (6)
Yugoslavia (20)


km# Value From/To Metal Description For trade
Austria
2875 5 groschen 1948/1989 zinc 1968 (1)
2878 10 groschen 1951/ aluminum 1982 (1), 1984 (1), 1985 (1), 1994 (1)
2885 50 groschen 1959/1989 aluminum-bronze 1988 (2), 1992 (1)
2886 1 schilling 1959/ aluminum-bronze 1984 (1), 1986 (2), 1991 (1), 1993 (1), 1997 (3)
2889 5 schilling 1968/ copper-nickel 1992 (1)
2918 10 schilling 1974/ copper-nickel 1995 (1)
90001 1 eurocent 2002/ 2002 (2)
90002 2 eurocent 2002/ 2002 (2), 2003 (1)
90005 5 eurocent 2002/ 2002 (1), 2003 (1)
90010 10 eurocent 2002/ 2002 (4)
90020 20 eurocent 2002/ 2002 (1), 2003 (1)
90100 1 euro 2002/ Mozart 2002 (1)
90200 2 euro 2002/ 2002 (1)
Belgium
143 1 franc 1950/1988 copper-nickel Belgie 1952 (1 damaged)
148 50 centimes 1955/1990 bronze Belgique 1958 (1), 1994 (1)
153 25 centimes 1964/1975 copper-nickel Belgique 1964 (1)
163 5 francs 1986/1990 brass Belgique 1986 (1)
164 5 francs 1989/1990 brass Belgie 1986 (1)
170 1 franc 1989/1990 nickel plated iron Belgique 1990 (1)
171 1 franc 1989/1990 nickel plated iron Belgie 1989 (3), 1991 (3)
90020 20 eurocent 1999/ 2000 (1)
90050 50 eurocent 1999/ 1999 (1)
Brazil
632 5 centavos 1994/1997 stainless steel 94 (3), 95 (1), 96 (1), 97 (2)
Bulgaria
60 2 stotinki 1962/1962 brass 1962 (1)
84 1 stotinki 1974/1990 brass 1974 (1)
Canada
59 1 cent 1965/1978 bronze 1976 (1)
Croatia
5 5 lipa 1993/ brass-plated steel Hrast luzniak 93 (1)
6 10 lipa 1993/ brass-plated steel Duhan 93 (7), 97 (4), 99 (2), 01 (1), 03 (6)
7 20 lipa 1993/ stainless steel Maslina 93 (1), 95 (3), 97 (1), 99 (2), 01 (2), 03 (1)
8 50 lipa 1993/ stainless steel Velebitska degenija 93 (3), 95 (1), 97 (2)
9 1 kuna 1993/ copper-nickel Slavuj 93 (10), 95 (1), 97 (3)
10 2 kune 1993/ copper-nickel Tunj 93 (3), 95 (1), 99 (1), 03 (1)
11 5 kuna 1993/ copper-nickel Mrki medvjed 01 (1)
19 50 lipa 1994/ stainless steel Degenia velebitica 00 (1)
20 1 kuna 1994/ copper-nickel Luscinia megarhynchos 96 (1), 98 (2)
21 2 kune 1994/ copper-nickel Thunnus thynnus 96 (1)
23 5 kuna 1994/ copper-nickel Ursus arctos 94 (2), 00 (1)
Czech Republic
2 20 haleru 1993/ aluminum 1993 (1)
4 10 korun 1993/ copper plated steel 1993 (3)
6 10 haleru 1993/ aluminum 1993 (2), 1995 (1)
7 1 koruna 1993/ nickel clad steel 1993 (5)
8 5 korun 1993/ nickel plated steel 1993 (1)
9 2 korun 1993/ nickel clad steel 1993 (5)
Czechoslovakia
38 10 haleru 1953/1958 aluminum 1954 (1)
49 10 haleru 1961/1974 aluminum 1963 (1)
50 1 koruna 1961/1990 aluminum-bronze 1970 (1), 1971 (1), 1981 (2), 1984 (1)
51 1 haler 1962/1986 aluminum 1953 (1)
55 50 haleru 1963/1974 bronze 1979 (1)
60 5 korun 1967/1990 copper-nickel 1975 (1), 1984 (1)
74 20 haleru 1972/1990 brass 1977 (1), 1978 (1), 1989 (1)
Denmark
59 10 ore 1948/1960 copper-nickel 1955 (1)
68 5 ore 1960/1972 bronze 1970 (1)
69 10 ore 1960/1972 copper-nickel 1964 (1), 1969 (1)
76 25 ore 1966/1972 copper-nickel 1967 (1), 1969 (1)
78 5 ore 1973/1988 copper clad iron 1981 (1)
81 1 kronen 1973/1989 copper-nickel 1982 (2)
85 50 ore 1989/1990 bronze 1989 (1)
Egypt
428 5 piastres 1972/1972 copper-nickel Islamic falcon (1)
432 5 milliemes 1973/1973 brass AH 1393 (1)
Finland
44 1 penni 1963/1969 copper 63 (1)
65 10 pennia 1990/ copper-nickel 90 (1)
France
104 5 centimes 1966/ aluminum-bronze 63 (1), 81 (1), 84 (1), 87 (1)
104 10 centimes 1962/ aluminum-bronze 94 (1)
105 20 centimes 1962/ aluminum-bronze 78 (1)
107 0,5 franc 1965/ nickel 76 (1), 83 (1)
108 1 franc 1960/ nickel 60 (2), 61 (1), 64 (1), 69 (1), 75 (1), 91 (1)
109 2 francs 1979/ nickel 79 (1), 80 (3), 81 (1), 82 (1), 97 (1)
127 10 francs 1988/ bimetallic Sp. of Bastille 90 (1), 91 (3)
90001 1 eurocent 1999/ 2000 (1)
90002 2 eurocent 1999/ 1999 (1)
90005 5 eurocent 1999/ 2000 (1)
90010 10 eurocent 1999/ 2001 (1)
90020 20 eurocent 1999/ 1999 (1)
90100 1 euro 1999/ bimetallic 1999 (1)
90200 2 euro 1999/ bimetallic 2001 (1)
Germany
90002 2 eurocent 2002/ copper clad steel 2002 (1)
90005 5 eurocent 2002/ copper clad steel 2002 (2)
90020 20 eurocent 2002/ 2002 (1)
90100 1 euro 2002/ bimetallic 2002 (1)
90200 2 euro 2002/ bimetallic 2002 (1)
Great Britain
863 1 shilling 1947/1948 copper-nickel English Crest 1948 (1)
903 6 pence 1954/1970 copper-nickel 1954 (1), 1967 (1)
911 5 new pence 1968/1981 copper-nickel 1975 (1)
912 10 new pence 1968/1981 copper-nickel 1968 (1)
914 0,5 new penny 1971/1981 bronze 1971 (1)
915 1 new penny 1971/1981 bronze 1978 (1)
935 1 penny 1985/ bronze 1990 (2)
936 2 pence 1985/ bronze 1989 (1)
937 5 pence 1990/ copper-nickel 1990 (3), 1991 (1)
939 20 pence 1985/ copper-nickel 1992 (1), 1996 (1)
Greece
80 50 lepta 1954/1965 copper-nickel 1964 (2)
81 1 drachmai 1954/1965 copper-nickel 1954 (2), 1959 (1), 1962 (1)
89 1 drachma 1966/1970 copper-nickel 1966 (1), 1967 (1)
90 2 drachmai 1966/1970 copper-nickel 1970 (1)
116 1 drachmes 1976/1986 nickel-brass K. Kanaris 1980 (1)
118 5 drachmai 1976/1980 copper-nickel Aristotle 1976 (1)
120 20 drachmai 1976/1980 copper-nickel Pericles 1976 (1)
132 10 drachmes 1982/1990 copper-nickel Democritus 1986 (1)
133 20 drachmes 1982/1988 copper-nickel 1988 (1)
154 20 drachmes 1990/1990 nickel-bronze Dionysus Solomos 1990 (1)
90005 5 eurocent 2002/ bimetallic 2002 (1)
90100 1 euro 2002/ bimetallic 2002 (2)
Hungary
549 5 filler 1953/1989 aluminum 1970 (1 damaged)
575 1 forint 1967/1989 aluminum 1967 (1), 1969 (1), 1975 (1), 1983 (1), 1989 (2)
591 2 forint 1970/1989 brass 1970 (1), 1978 (1)
630 20 forint 1982/1989 copper-nickel Dosza 1984 (1), 1989 (1)
635 5 forint 1983/1989 copper-nickel Lajos Kossuth 1989 (1)
636 10 forint 1983/1989 aluminum-bronze 1985 (1), 1986 (1)
693 2 forint 1992/ copper-nickel 1992 (1), 1993 (1), 1994 (3)
694 5 forint 1992/ brass 1993 (2)
695 10 forint 1992/ copper-nickel clad brass 1993 (2), 1994 (4)
696 20 forint 1992/ nickel-brass 1993 (2), 1994 (4)
Israel
25 5 agorot 1976/1979 aluminum HD 5738 5739 (1)
106 1 new agora 1980/1982 aluminum HD 5740 5739 (1)
107 5 new agorot 1980/1982 aluminum HD 5742 5740 (1), 5742 (1)
108 10 new agorot 1980/1984 copper-nickel HD 5743 5740 (1)
109 5 sheqel 1980/1984 copper-nickel HD 5742 ???? (1)
Italy
95 50 lire 1990/2001 stainless steel reduced size 1990 (6), 1991 (8), 1992 (6), 1993 (10), 1994 (7), 1995 (9)
96 100 lire 1955/2001 stainless steel 1975 (1)
96 100 lire 1990/2001 stainless steel reduced size 1990 (9), 1991 (10), 1992 (11)
102 100 lire 1974/1974 stainless steel Guglielmo Marconi 1974 (1)
105 200 lire 1977/2001 aluminum-bronze 1978 (1)
106 100 lire 1979/1979 stainless steel F.A.O. Issue 1979 (2)
108 100 lire 1981/1981 stainless steel Livorno Naval Academy 1981 (1)
111 500 lire 1982/2001 bimetallic 1984 (1), 1985 (1)
135 200 lire 1990/1990 aluminum-bronze State Council Building 1990 (1)
151 200 lire 1992/1992 aluminum-bronze Genova '92 1992 (1)
155 200 lire 1993/1993 aluminum-bronze Aeronautica Militare (Military Aviation) 1993 (2)
160 500 lire 1993/1993 bimetallic Banca d'Italia (Bank of Italy) 1993 (2)
164 200 lire 1994/1994 aluminum-bronze Carabinieri 1994 (4)
167 500 lire 1994/1994 bimetallic Luca Pacioli 1994 (1)
180 100 lire 1995/1995 copper-nickel F.A.O. Issue 1995 (2)
181 500 lire 1996/1996 bimetallic ISTAT 1996 (1)
183 50 lire 1996/2001 copper-nickel 1996 (2)
184 200 lire 1996/1996 aluminum-bronze Accademia Guardia di Finanza (Customs Service Academy) 1996 (1)
187 500 lire 1997/1997 bimetallic Polizia di Stato 1997 (2)
188 200 lire 1997/1997 aluminum-bronze Lega Navale Italiana (Italian Naval League) 1997 (1)
193 500 lire 1998/1998 bimetallic IFAD 1998 (1)
9994 200 lire 1999/1999 aluminum-bronze Carabinieri - Patrimonio Artistico 1999 (2)
90001 1 eurocent 2002/ copper clad steel Castel del Monte 2002 (many)
90002 2 eurocent 2002/ copper clad steel Mole antonelliana 2002 (many)
90005 5 eurocent 2002/ copper clad steel Colosseo 2002 (many)
90010 10 eurocent 2002/ Venere (Botticelli) 2002 (many)
90020 20 eurocent 2002/ 2002 (many)
90050 50 eurocent 2002/ 2002 (many)
90100 1 euro 2002/ bimetallic Uomo di Leonardo 2002 (many)
90200 2 euro 2002/ bimetallic Dante Alighieri 2002 (many)
Japan
73 10 yen 1959/1989 bronze (1)
74 1 yen 1955/1989 aluminum (1)
Morocco
56 1 dirham 1965/1969 nickel AH 1389 1965 (1 damaged)
61 20 santimat 1974/1978 brass AH 1394 1974 (1)
62 50 santimat 1974/1978 copper-nickel 1974 (2)
82 5 dirham 1987/1987 bimetallic AH 1407 1987 (1)
Netherland
90020 20 eurocent 1999/ 1999 (1)
90200 2 euro 1999/ bimetallic 2002 (1)
Poland
276 1 grosz 1990/1999 brass 2001 (1)
Portugal
632 5 escudos 1986/ nickel-brass 1987 (1)
636 50 escudos 1986/ copper-nickel 1986 (1)
645 100 escudos 1989/ bimetallic Pedro Nunes 1990 (1)
655 200 escudos 1991/ bimetallic Garcia de Orta 1991 (1)
90005 5 eurocent 2002/ copper clad steel 2002 (1)
Romania
83 5 bani 1953/1957 aluminum-bronze 1957 (1)
93 15 bani 1966/1966 nickel-clad steel 1966 (1)
94 25 bani 1966/1966 nickel-clad steel 1966 (2)
95 1 leu 1966/1966 nickel-clad steel 1966 (1)
Russia
313 10 roubles 1992/1992 copper-nickel 1993 (1)
San Marino
256 500 lire 1990/1990 bimetallic 1990 (1)
286 500 lire 1992/1992 bimetallic Discovery of America 1992 (2)
314 500 lire 1994/1994 bimetallic 1994 (1)
329 200 lire 1995/1995 aluminum-bronze Children 1995 (5)
330 500 lire 1995/1995 bimetallic F.A.O. Issue 1995 (1)
357 500 lire 1996/1996 bimetallic Hegel 1996 (6)
368 1000 lire 1997/ bimetallic 1997 (1)
394 500 lire 1999/1999 bimetallic Planet 1999 (1)
Singapore
51 10 cents 1985/1989 copper-nickel 1986 (2)
Slovakia
11 10 koruny 1993/ brass 1993 (1)
12 1 koruna 1993/ bronze clad steel 1993 (6)
13 2 koruny 1993/ nickel clad steel 1993 (2)
Slovenia
4 1 tolar 1992/ brass Salmo trutta fario 93 (1), 94 (2), 95 (2), 96 (2), 98 (1), 00 (2), 01 (1)
5 2 tolarja 1992/ brass Hirundu rustica 95 (2), 97 (1), 98 (1), 00 (2)
6 5 tolarjev 1992/ brass Capra ibex 94 (1), 95 (2), 96 (1), 97 (1), 98 (1), 00 (2)
8 20 stotinov 1992/1995 aluminum Asio otus 93 (1)
10 tolarjev / (stainless steel) Equus 00 (4), 01 (4)
South Africa
84 5 cents 1970/1989 nickel Bilingual 1977 (1)
Spain
113 1 peseta 1948/1967 aluminum-bronze 1954 (1), 1962 (1)
114 2,5 pesetas 1954/1971 aluminum-bronze 1956 (1)
118 5 pesetas 1958/1975 copper-nickel 1961 1961 (1), 1968 (1)
121 10 centimos 1959/1959 aluminum 1959 (5)
124 50 centimos 1967/1975 aluminum (3)
125 1 peseta 1967/1975 aluminum-bronze 1975 (1)
127 1 peseta 1976/1980 aluminum-bronze 1976 (1)
128 5 pesetas 1976/1980 copper-nickel 1978 (1), 1989 (1)
129 25 pesetas 1976/1980 copper-nickel 1979 (1)
140 1 peseta 1982/1989 aluminum 1986 (2)
143 10 pesetas 1983/1985 copper-nickel 1983 (1)
165 1 peseta 1989/ aluminum 1997 (1)
166 5 pesetas 1989/ aluminum-bronze 1990 (1), 1991 (1)
90001 1 eurocent 1999/ 2001 (1)
90002 2 eurocent 1999/ 1999 (1)
90010 10 eurocent 1999/ 2001 (1)
90020 20 eurocent 1999/ 1999 (1)
90050 50 eurocent 1999/ 2000 (1)
90100 1 euro 1999/ bimetallic 2002 (1)
Switzerland
26 5 rappen 1981/ aluminum-brass 1984 (1), 1991 (1)
27 10 rappen 1879/ copper-nickel 1978 (2), 1984 (1)
29 20 rappen 1939/ copper-nickel 1960 (1), 1974 (1), 1975 (2), 1991 (1)
40 5 francs 1985/ copper-nickel 1986 (1)
Tunisia
282 5 millim 1960/1983 aluminum 1960 (1)
307 20 millim 1960/1983 brass AH 1403 1983 (1)
Turkey
989 500 lira 1988/ aluminum-bronze 1989 (1)
USA
1 dime 1965/ clad Roosevelt 1980 (2)
5 cents 1946/ copper-nickel Jefferson 1993 (1)
USSR
117 15 kopeks 1948/1956 copper-nickel 1952 (1)
127 2 kopeks 1961/1990 brass 1961 (1)
128 3 kopeks 1961/1990 brass 1961 (1)
130 10 kopeks 1961/1990 copper-nickel-zinc 1961 (1)
131 15 kopeks 1961/1990 copper-nickel-zinc 1961 (1)
132 20 kopeks 1961/1990 copper-nickel-zinc 1961 (1)
Yugoslavia
19 1 dinar 1938/1938 aluminum-bronze 1938 (1)
20 2 dinara 1938/1938 aluminum-bronze 1938 (1)
22 10 dinara 1938/1938 nickel 1938 (1)
30 1 dinar 1953/1953 aluminum 1953 (1)
33 10 dinara 1955/1955 aluminum-bronze 1955 (1)
35 50 dinara 1955/1955 aluminum-bronze 1955 (2)
43 5 para 1965/1981 copper-zinc 1965 (3)
44 10 para 1965/1981 copper-zinc 1979 (1)
45 20 para 1965/1981 copper-zinc 1965 (2)
48 1 dinara 1968/1968 copper-nickel 1968 (1)
58 5 dinara 1971/1981 copper-nickel-zinc 1980 (1)
59 1 dinara 1973/1981 copper-nickel-zinc 1974 (1)
62 10 dinara 1976/1981 copper-nickel 1977 (2)
85 50 para 1982/1984 bronze 1983 (1)
86 1 dinara 1982/1986 nickel-brass 1983 (1)
89 10 dinara 1982/1988 copper-nickel 1986 (1)
114 100 dinara 1985/1988 copper-nickel-zinc 1987 (1)
139 10 para 1990/1991 copper-zinc 1990 (2)
141 50 para 1990/1991 copper-zinc 1990 (1)
142 1 dinara 1990/1991 copper-nickel-zinc 1990 (5)


Number of coins: 238
Number of countries: 37
KM# are taken from 1993 standard catalog of World Coins by Chester L.Krause and Clifford Mishler - Colin R.Bruce II Editor
KM# for types issued after 1993 are taken from 2002 edition of the same catalog.
Back to my Swap Page